Productlist

Contact us

Add:NO.29.Huancheng East RD.,Liushi,Yueqing,Zhejiang,China 325604
TEL:0086-577-62762532
Fax:0086-577-62762535
E-mail:laurence@powerfitting.cn
¡¡¡¡laurence9977@vip.sohu.com
¡¡¡¡powerfittings@gmail.com
¡¡¡¡Linkman:Laurence
http://www.abcfitting.cn

Product show

Preformed line products for helical fittings of ADSS


Wedge Tension Set for Short Span ADSS
Nip Block Wedge Shell
Explanation:
1. Materials: Wedge Shell __ Aluminum alloy Nip Block__ Nylon
2. Available Span 75 m
Type of product Available Dia.
Of Cable(mm)
Available Span
(m)
Weight (kg)
AND-14500 12.0-14.5 ¡Ü75 0.45


Explanation:
1.Materials:
Dead-end Component-Alumium-clad steel wire or of galvanized stee
2.Available Span 100m
Type of product Available Dia.
Of Cable(mm)
Length of Dead-end Component(mm) Holding Strength (KN) Weight(kg)
ANZ-010 0940 9.0-9.4 780 10 0.32
ANZ-010 1040 9.5-10.4 830 10 0.34
ANZ-010 1150 10.5-11.5 880 10 0.52
ANZ-010 1240 11.6-12.4 910 10 0.54
ANZ-010 1340 12.5-13.4 980 10 0.69
ANZ-010 1490 13.5-14.9 1020 10 0.79




Explanation:
1.Materials:Dead-end Component-Aluminum-clad steel wire
Type of product Available Dia.
Of Cable
(mm)
Available
Span (m)
Holding
Strength
(KN)
Length of
Dead-end
Component
(mm)
Length of
Structural
Reinforcing
Rods (mm)
Weight (kg)
ANZ-020 0940 9.0-9.4 200 20 800 1200 0.90
ANZ-020 1040 9.0-10.4 200 20 800 1200 0.90
ANZ-020 1150 10.5-11.5 200 20 800 1200 1.00
ANZ-020 1240 11.6-12.4 200 20 850 1200 1.10
ANZ-020 1340 12.5-13.4 200 20 850 120 1.12
ANZ-020 1490 13.5-14.9 200 20 900 1200 1.20
ANZ-020 1590 15.0-15.9 200 20 900 1200 1.20
ANZ-030 0940 9.0-9.4 300 30 1100 1400 1.20
ANZ-030 1040 9.0-10.4 300 30 1100 1400 1.20
ANZ-030 1150 00.5-11.5 300 30 1100 1400 1.30
ANZ-030 1240 11.6-12.4 300 30 1100 1400 1.32
ANZ-030 1340 12.5-13.4 300 30 1100 1400 1.35
ANZ-030 1490 13.5-14.9 300 30 1100 1400 1.50
ANZ-030 1590 15.0-15.9 300 30 1100 1400 1.50
ANZ-040 0940 9.0-9.4 400 40 1260 1700 1.40
ANZ-040 1040 9.0-10.4 400 40 1260 1700 1.40
ANZ-040 1150 10.5-11.5 400 40 1260 1700 1.50
ANZ-040 1240 11.6-12.4 400 40 1260 1700 1.70
ANZ-040 1340 12.5-13.4 400 40 1260 1700 1.75
ANZ-040 1420 13.5-14.2 400 40 1260 1700 1.82
ANZ-040 1490 14.3-14.9 400 40 1260 1700 1.86
ANZ-040 1590 15.0-15.9 400 40 1260 1700 1.86
ANZ-040 1690 16.0-16.9 400 40 1260 1700 2.20
ANZ-050 1150 10.5-11.5 500 50 1400 2000 1.90
ANZ-050 1240 11.6-12.4 500 50 1400 2000 2.00
ANZ-050 1340 12.5-13.4 500 50 1400 2000 2.23
ANZ-050 1420 13.5-14.2 500 50 1400 2000 2.30
ANZ-050 1490 14.3-14.9 500 50 1400 2000 2.30
ANZ-050 1590 15.0-15.9 500 50 1400 2000 2.80
ANZ-050 1690 16.0-16.9 500 50 1400 2000 2.80
ANZ-060 1150 10.5-11.5 600 60 1560 2200 2.10
ANZ-060 1240 11.6-12.4 600 60 1560 2200 2.10
ANZ-060 1340 12.5-13.4 600 60 1560 2200 1.53
ANZ-060 1420 13.5-14.2 600 60 1560 2200 1.53
ANZ-060 1490 14.3-14.9 600 60 1560 2200 2.62
ANZ-060 1590 15.0-15.9 600 60 1560 2200 3.01
ANZ-060 1690 16.0-16.9 600 60 1560 2200 3.20
ANZ-060 1420 13.5-14.2 600 60 1560 2200 3.20
ANZ-070 1490 14.3-15.9 700 70 1600 2400 3.30
ANZ-070 1590 15.0-15.9 700 70 1600 2400 3.80
ANZ-070 1690 16.0-16.9 700 70 1600 2400 4.20
ANZ-070 1790 17.0-17.9 700 70 1600 2400 4.70


Explanation:
1.Materials:Dead-end Component-of galvanized stee
2.Available Span 100m
Type of product Available Dia.
Of Cable(mm)
¦Õ(mm) L(mm) L2(mm) Available
Span(m)
Preformed
Rods Weight (kg)
AXR-110-10.3 10.3-10.7 48 800 1200 100 0.80
AXR-110-10.8 10.8-11.2 48 800 1200 100 0.80
AXR-110-11.3 11.3-11.7 48 800 1200 100 0.80
AXR-110-11.8 11.8-12.2 48 800 1200 100 0.80
AXR-110-12.3 12.3-12.7 48 800 1200 100 0.80
AXR-110-12.8 12.8-13.2 48 800 1200 100 0.82
AXR-110-13.3 13.3-13.7 48 800 1200 100 0.82
AXR-110-13.8 13.8-14.1 48 800 1200 100 0.82
AXR-110-14.2 14.2-14.5 48 800 1200 100 0.82
AXR-110-14.6 14.6-15.0 48 800 1200 100 0.82
AXR-110-15.1 15.1-15.5 48 800 1200 100 0.82
AXR-110-15.6 15.6-16.0 48 800 1200 100 0.82
AXR-110-16.1 16.1-16.5 48 800 1200 100 0.82
AXR-110-16.6 16.6-17.0 48 850 1300 100 1.04
AXR-110-17.1 17.1-17.5 48 850 1300 100 1.04
AXR-110-17.6 17.6-18.0 48 850 1300 100 1.04
AXR-110-18.1 18.1-18.5 48 850 1300 100 1.04
AXR-110-18.6 18.6-19.0 48 850 1300 100 1.04
AXR-110-19.1 19.1-19.5 48 850 1300 100 1.04
AXR-110-19.6 19.6-20.0 48 850 1300 100 1.04



Type of product Available Dia.
Of Cable(mm)
¦Õ(mm) L(mm) L2(mm) Available
Span(m)
Preformed
Rods Weight (kg)
SL-450-10.3 10.3-10.7 1800 1300 1300 200-400 1.60
SL-450-10.8 10.8-11.2 1800 1300 1300 200-400 1.60
SL-450-11.3 11.3-11.7 1800 1300 1300 200-400 1.70
SL-450-11.8 11.8-12.2 1800 1300 1300 200-400 1.70
SL-450-12.3 12.3-12.7 1800 1300 1300 200-400 1.70
SL-450-12.8 12.8-13.2 1800 1300 1300 200-400 1.80
SL-450-13.3 13.3-13.7 1800 1300 1300 200-400 1.80
SL-450-13.8 13.8-14.1 1800 1300 1300 200-400 1.90
SL-450-14.2 14.2-14.5 1800 1300 1300 200-400 1.90
SL-450-14.6 14.6-15.0 1800 1300 1300 200-400 1.99
SL-450-15.1 15.1-15.5 1800 1300 1300 200-400 1.99
SL-450-15.6 15.6-16.0 1800 1300 1300 200-400 1.99
SL-450-16.1 16.1-16.5 1800 1300 1300 200-400 2.10
SL-450-16.6 16.6-17.0 1800 1300 1300 200-400 2.10
SL-450-17.1 17.1-17.5 1800 1300 1300 200-400 2.10
SL-450-17.6 17.6-18.0 1800 1300 1300 200-400 2.19
SL-450-18.1 18.1-18.5 1800 1300 1300 200-400 2.19
SL-450-18.6 18.6-19.0 1800 1300 1300 200-400 2.30
SL-450-19.1 19.1-19.5 1800 1300 1300 200-400 2.30
SL-450-19.6 19.6-20.0 1800 1300 1300 200-400 2.30


Model Available Dia. OfCable(mm) Length of Rods(mm) Preformed RodsWeight (kg) Available Span(m)
AXC-010 0940 9.0-9.4 1060 1.17 100
AXC-010 1040 9.5-10.4 1060 0.19 100
AXC-010 1150 10.5-11.5 1060 0.21 100
AXC-010 1240 11.6-12.4 1060 0.22 100
AXC-010 1340 12.5-13.4 1080 0.24 100
AXC-010 1420 13.5-14.2 1080 0.28 100
AXC-010 1150 14.3-14.9 1160 0.29 100
AXC-010 1590 15.0-15.9 1160 0.29 100


Model Available Dia. OfCable(mm) Length of Rods(mm) Preformed RodsWeight (kg) Available Span(m)
AXC-020 0960 9.0-9.6 900 0.30 200
AXC-020 1010 9.7-10.1 1000 0.34 200
AXC-020 1080 10.2-10.8 1000 0.39 200
AXC-020 1150 10.9-11.5 1040 0.39 200
AXC-020 1220 11.6-12.2 1040 0.44 200
AXC-020 1290 12.3-12.9 1060 0.44 200
AXC-020 1360 13.0-13.6 1060 0.44 200
AXC-020 1430 13.7-14.3 1200 0.55 200
AXC-020 1500 14.4-15.0 1200 0.60 200
AXC-020 1570 15.1-15.7 1200 0.60 200
AXC-020 1640 15.8-16.4 1200 0.60 200
AXC-020 1710 16.5-17.1 1260 0.68 200
AXC-020 1780 17.2-17.8 1260 0.68 200
AXC-030 0960 9.0-9.6 1020 0.31 300
AXC-030 1010 9.7-10.1 1100 0.38 300
AXC-030 1080 10.2-10.8 1100 0.42 300
AXC-030 1150 10.9-11.5 1200 0.45 300
AXC-030 1120 11.6-12.2 1200 0.50 300
AXC-030 1290 12.3-12.9 0.50 300 300
AXC-030 1360 13.0-13.6 1200 0.50 300
AXC-030 1430 13.7-14.3 1320 0.75 300
AXC-030 1500 14.4-15.0 1320 0.81 300
AXC-030 1570 15.1-15.7 1320 0.71 300
AXC-030 1640 15.8-16.4 1320 0.71 300
AXC-030 1710 16.5-17.1 1320 0.92 300
AXC-030 1780 17.2-17.8 1320 0.92 300


Model Available Dia. Of Cable(mm) Length of Rods(mm) Length of Structural
Reinforcing Rods(mm)
Weight (kg) Available Span(m)
AXC-040 0960 9.0-9.6 1000 1400 1.50 400
AXC-040 1010 9.7-10.1 1000 1400 1.50 400
AXC-040 1080 10.2-10.8 1000 1400 1.69 400
AXC-040 1150 10.9-11.5 1100 1550 1.74 400
AXC-040 1220 11.6-12.2 1100 1550 1.74 400
AXC-040 1290 12.3-12.9 1200 1700 1.88 400
AXC-040 1360 13.0-13.6 1200 1700 1.88 400
AXC-040 1430 13.7-14.3 1300 1800 2.06 400
AXC-040 1500 14.4-5.0 1300 1800 2.19 400
AXC-040 1570 15.1-15.7 1300 1800 2.19 400
AXC-050 1220 11.6-12.2 1240 1740 1.96 500
AXC-050 1290 12.3-12.9 1240 1740 2.18 500
AXC-050 1360 13.0-13.6 1280 1840 2.30 500
AXC-050 1430 13.7-14.3 1280 1840 2.30 500
AXC-050 1500 14.4-15.0 1340 1920 2.51 500
AXC-050 1570 15.1-15.7 1340 1920 2.60 500
AXC-050 1640 15.8-16.4 1400 2020 2.82 500
AXC-050 1710 16.5-17.1 1400 2020 2.82 500
AXC-060 1220 11.6-12.2 1280 1680 2.00 600
AXC-060 1290 12.3-12.9 1280 1680 2.20 600
AXC-060 1360 13.0-13.6 1340 1900 2.30 600
AXC-060 1430 13.7-14.3 1340 1900 2.30 600
AXC-060 1500 14.4-15.0 1380 1980 2.60 600
AXC-060 1570 15.1-15.7 1380 1980 2.60 600
AXC-060 1640 15.8-16.4 1500 2100 2.90 600
AXC-060 1710 16.5-17.1 1500 2100 2.90 600
AXC-070 1430 13.7-14.3 1440 2100 2.71 700
AXC-070 1500 14.4-15.0 1440 2100 2.75 700
AXC-070 1570 15.1-15.7 1460 2100 2.77 700
AXC-070 1640 15.8-16.4 1560 2180 3.01 700
AXC-0, 70 1710 16.5-17.1 1560 2180 3.25 700
AXC-070 1780 17.2-17.8 1560 2180 3.26 700


Cap-type plastic Joint Box
Name Core NO. Weight(kg) Remark
Input-1,Output-1 for ADSS
Plastic Joint Box for Pole
12 18 210
24 18
36 18
48 18
60 18
72 18
Input-2,Output-2 for ADSS
Plastic Joint Box for Pole
12 18 Also Suitablefor Input-2,
Output-1
24 18
26 18
48 18
60 18
72 18


Name Cable Dia. Range(mm) Weight(kg)
Rubber Down Lead Clamp for Pole 9.0-11.6 0.75
11.7-14.3 0.75
14.4-17.0 0.75
17.2-19.7 0.75
Rubber Own Lead Clamp for Tower 9.0-11.6 0.55
11.7-14.3 0.55
14.4-17.0 0.55
17.2-19.7 0.55


Model Cable Dia. Range(mm) Weight(kg)
FL-10 9.10-13.00 0.22
FL-12 11.10-13.00 0.34
FL-14 13.10-15.00 0.41

Model Cable Dia. Range(mm) Weight(kg)
FL-16 15.10-17.00 0.49
FL-18 17.10-19.00 0.56
FL-20 19.10-21.00 0.58


Model Cable Dia. Range(mm) Total L(mm) Weight(kg)
4D-20-14.0 12.2-14.0 330 1.4
4D-20-16.0 14.0-16.0 330 1.4
4D-20-18.0 15.5-18.0 330 1.4
4D-20-20.3 16.5-20.3 330 1.4
4D-20-23.4 19.5-23.4 330 1.4
4D-20-27.0 22.5-27.0 330 1.4
4D-30-20.3 16.5-20.3 383 2.5
4D-30-23.4 19.5-23.4 383 2.5
4D-20-27.0 22.5-27.0 383 2.5
SYFD-1 7.8-13.0 366 1.6
SYFD-2 13.0-18.0 425 2.2
SYFD-3 18.0-25.0 435 3.1
SYFD-4 25.3-29.2 450 4.0